Nano-Manipulator | Biasing TEM | Tomography TEM | Liquid TEM | Cryo Biasing TEM | Liquid X-Ray | Liquid SEM | ||
Battery Configuration | Individual nanowire/nanoparticle | |||||||
Thin film | ||||||||
Imaging | Higher resolution and diffraction | |||||||
EDS/EELS compatibility | ||||||||
3D reconstruction | ||||||||
In-situ imaging | ||||||||
Pre-and post-mortem analysis | ||||||||
Transfer air-sensitive samples | ||||||||
Temperature cycling | ||||||||
Beam Effects | Compatibility with volatile electrolytes | |||||||
Minimal beam damage | ||||||||
Quantitative Electrochemistry | Replicate bulk measurements | |||||||
Image all battery components | ||||||||
Longer cycling |
Excellent Good N/A